FrontPage SA · Sport
Betway Premiership
2026/27 · All times South Africa Standard Time
Matches
Full match schedule ↗Matches checked 18 Nov 2026, 21:54 SAST. Fixtures may change.
Fixtures
Recent results
Matches checked 18 Nov 2026, 21:54 SAST. This is a dated snapshot, not an in-play score feed. Match source ↗
League standings
Betway Premiership
| # | Club / team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | 8 | 2 | 0 | 18 | 26 |
| 2 | Orlando Pirates | 9 | 8 | 1 | 0 | 19 | 25 |
| 3 | AmaZulu FC | 9 | 7 | 1 | 1 | 5 | 22 |
| 4 | Milford FC | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Kaizer Chiefs | 9 | 3 | 5 | 1 | 4 | 14 |
| 6 | Sekhukhune United | 9 | 4 | 2 | 3 | 0 | 14 |
| 7 | Chippa United | 9 | 2 | 5 | 2 | -1 | 11 |
| 8 | Stellenbosch FC | 9 | 2 | 4 | 3 | -1 | 10 |
| 9 | Kruger United | 9 | 3 | 1 | 5 | -6 | 10 |
| 10 | Golden Arrows | 9 | 1 | 5 | 3 | -2 | 8 |
| 11 | Polokwane City | 9 | 1 | 5 | 3 | -3 | 8 |
| 12 | TS Galaxy | 9 | 1 | 4 | 4 | -5 | 7 |
| 13 | Durban City | 9 | 1 | 4 | 4 | -5 | 7 |
| 14 | Siwelele | 9 | 1 | 3 | 5 | -7 | 6 |
| 15 | Marumo Gallants | 9 | 1 | 2 | 6 | -8 | 5 |
| 16 | Richards Bay | 9 | 0 | 3 | 6 | -12 | 3 |
Standings checked 17 November 2026, 09:30 SAST. Sources and methodology. No live score updates are implied.
Latest Betway Premiership articles

Chippa United to host Kaizer Chiefs in Gqeberha on 28 November
17 Nov 2026 · 18:18 SAST
Verified owner highlights
SuperSport · Pirates v Chiefs · 31 October 2026. This is a completed previous match.
Scores and tables are dated and source-checked. Stats, player rankings and podcasts will appear when verified coverage is available.

