Choose your competition
Betway Premiership → · English Premier League → · Rugby Nations Championship → · AFCON qualifiers →
Each match centre brings together the next fixtures, recent results, league or group tables, latest articles and verified owner highlights.
Latest sports reports
- Kaizer Chiefs Legends accept Germany invitation for January tournament

- Sundowns vs Kaizer Chiefs: semifinal time, venue and the road to the final

- Etzebeth recalled for Ireland as Nations Championship’s next six fixtures approach

- EPL weekend guide: Liverpool host Manchester United as all 20 clubs return

- Chippa United to host Kaizer Chiefs in Gqeberha on 28 November

- Cameroon, Senegal and Benin reach 10 points as AFCON qualifiers continue

Browse reports: Betway Premiership · English Premier League · Rugby Nations Championship.
Your matchday desk for the Betway Premiership, English Premier League and rugby Nations Championship. Kickoff times below are South African time. Checked snapshots show their source and date; fixtures can change.
Betway Premiership · Premier League · Rugby · All tables and logs · AFCON qualifiers
Betway Premiership
Follow the full league, including Chippa United and visiting teams. The fixtures and results below come from the official PSL match centre. For the full log, use the table panel or our dated league tables.
Snapshot checked 18 November 2026, 21:54 SAST · Source. Fixtures may change. This list does not refresh during matches.
Next fixtures
| Date · SAST | Home | Match | Away |
|---|---|---|---|
| 24 Nov · 19:30 | Durban City | v | Polokwane City |
| 24 Nov · 19:30 | Orlando Pirates | v | Golden Arrows |
| 27 Nov · 19:30 | Stellenbosch FC | v | TS Galaxy |
| 28 Nov · 15:30 | AmaZulu FC | v | Milford FC |
| 28 Nov · 15:30 | Chippa United | v | Kaizer Chiefs |
| 28 Nov · 20:15 | Kruger United | v | Mamelodi Sundowns |
| 29 Nov · 15:30 | Marumo Gallants | v | Richards Bay |
| 29 Nov · 18:00 | Sekhukhune United | v | Siwelele |
| 4 Dec · 19:30 | Marumo Gallants | v | Chippa United |
| 5 Dec · 15:30 | Golden Arrows | v | Kruger United |
| 5 Dec · 18:00 | Mamelodi Sundowns | v | Polokwane City |
| 5 Dec · 18:00 | Sekhukhune United | v | AmaZulu FC |
Recent results
| Date · SAST | Home | Match | Away |
|---|---|---|---|
| 31 Oct | Milford FC | 1–0 | Sekhukhune United |
| 31 Oct | Orlando Pirates | 2–1 | Kaizer Chiefs |
| 31 Oct | Polokwane City | 0–0 | TS Galaxy |
| 31 Oct | AmaZulu FC | 1–0 | Golden Arrows |
| 31 Oct | Stellenbosch FC | 0–2 | Chippa United |
| 31 Oct | Mamelodi Sundowns | 4–1 | Durban City |
| 31 Oct | Kruger United | 3–1 | Richards Bay |
| 30 Oct | Marumo Gallants | 3–2 | Siwelele |
| 18 Oct | Siwelele | 1–0 | Polokwane City |
| 17 Oct | Golden Arrows | 0–1 | Milford FC |
| 17 Oct | Chippa United | 0–1 | Kruger United |
| 17 Oct | Sekhukhune United | 2–1 | Marumo Gallants |
Watch: Orlando Pirates 2–1 Kaizer Chiefs
31 October 2026 · Official SuperSport highlights. Video remains hosted by the broadcaster on YouTube.
English Premier League
Open the provider’s league table or choose a date for matches. The next-round snapshot was checked against Rotascore with the Africa/Johannesburg timezone selected on 17 November 2026.
Snapshot checked 17 November 2026, 17:01 SAST · Source. Fixtures may change. This list does not refresh during matches.
Next fixtures
| Date · SAST | Home | Match | Away |
|---|---|---|---|
| 21 Nov · 14:30 | Manchester City | v | Fulham |
| 21 Nov · 17:00 | Tottenham Hotspur | v | Ipswich Town |
| 21 Nov · 17:00 | Bournemouth | v | Nottingham Forest |
| 21 Nov · 17:00 | Chelsea | v | Leeds United |
| 21 Nov · 17:00 | Aston Villa | v | Sunderland |
| 21 Nov · 17:00 | Coventry City | v | Crystal Palace |
| 21 Nov · 19:30 | Newcastle United | v | Arsenal |
| 22 Nov · 16:00 | Hull City | v | Brighton & Hove Albion |
| 22 Nov · 18:30 | Liverpool | v | Manchester United |
| 23 Nov · 22:00 | Brentford | v | Everton |
Recent results: Round 10
Round played 6–8 November 2026. Results checked on 17 November against Rotascore’s Premier League overview. This is a dated round summary.
| Home | Result | Away |
|---|---|---|
| Everton | 3–1 | Coventry City |
| Leeds United | 1–0 | Tottenham Hotspur |
| Arsenal | 1–0 | Hull City |
| Fulham | 1–1 | Newcastle United |
| Nottingham Forest | 3–1 | Manchester City |
| Brighton & Hove Albion | 2–0 | Brentford |
| Crystal Palace | 1–3 | Liverpool |
| Sunderland | 1–0 | Chelsea |
| Ipswich Town | 1–2 | Bournemouth |
| Manchester United | 4–4 | Aston Villa |
Watch: Crystal Palace 1–3 Liverpool
8 November 2026 · Original Crystal Palace FC highlights, hosted on the club’s YouTube channel.
Rugby Nations Championship
Coverage includes all twelve nations. Fixtures and completed results come from the official tournament match cards. See the Northern and Southern Hemisphere logs. Finals opponents will be listed once confirmed.
Snapshot checked 18 November 2026, 21:54 SAST · Source. Fixtures may change. This list does not refresh during matches.
Next fixtures
| Date · SAST | Home | Match | Away |
|---|---|---|---|
| 21 Nov · 16:10 | England | v | New Zealand |
| 21 Nov · 16:10 | Scotland | v | Japan |
| 21 Nov · 18:40 | Italy | v | Fiji |
| 21 Nov · 18:40 | Ireland | v | South Africa |
| 21 Nov · 22:10 | France | v | Argentina |
| 21 Nov · 22:10 | Wales | v | Australia |
Recent results
| Date · SAST | Home | Match | Away |
|---|---|---|---|
| 15 Nov · 17:10 | Scotland | 15–12 | Australia |
| 14 Nov · 22:10 | Ireland | 43–15 | Fiji |
| 14 Nov · 18:40 | England | 78–15 | Japan |
| 14 Nov · 16:10 | Wales | 35–28 | New Zealand |
| 14 Nov · 13:40 | Italy | 14–19 | Argentina |
| 13 Nov · 22:10 | France | 21–19 | South Africa |
| 8 Nov · 17:10 | England | 45–22 | Australia |
| 7 Nov · 22:10 | France | 54–17 | Fiji |
| 7 Nov · 18:40 | Wales | 28–21 | Japan |
| 7 Nov · 16:10 | Scotland | 21–43 | New Zealand |
| 7 Nov · 13:40 | Italy | 7–66 | South Africa |
| 6 Nov · 22:10 | Ireland | 42–12 | Argentina |
Watch: France 21–19 South Africa
13 November 2026 · Original France Rugby federation highlights, in French. Read our English match report.
More from the sports desk
AFCON 2027 qualifiers: fixtures and reports · AFCON group tables, PSL, EPL and rugby logs.
Video players and football provider panels load on request. No video files are hosted on FrontPage SA. Snapshots show verified completed scores; in-progress scores are not inferred.

