FrontPage SA · Sport
Rugby Nations Championship
2026 · All times South Africa Standard Time
Matches
Full match schedule ↗Matches checked 18 Nov 2026, 21:54 SAST. Fixtures may change.
Fixtures
Recent results
Matches checked 18 Nov 2026, 21:54 SAST. This is a dated snapshot, not an in-play score feed. Match source ↗
League standings
Northern Hemisphere
| # | Club / team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 0 | 1 | +80 | 21 |
| 2 | England | 5 | 4 | 0 | 1 | +134 | 20 |
| 3 | Ireland | 5 | 4 | 0 | 1 | +57 | 20 |
| 4 | Scotland | 5 | 3 | 0 | 2 | −8 | 15 |
| 5 | Wales | 5 | 3 | 0 | 2 | −28 | 15 |
| 6 | Italy | 5 | 0 | 0 | 5 | −158 | 1 |
Southern Hemisphere
| # | Club / team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 5 | 4 | 0 | 1 | +66 | 22 |
| 2 | South Africa | 5 | 4 | 0 | 1 | +138 | 21 |
| 3 | Argentina | 5 | 2 | 0 | 3 | −27 | 11 |
| 4 | Australia | 5 | 1 | 0 | 4 | +3 | 9 |
| 5 | Japan | 5 | 1 | 0 | 4 | −96 | 5 |
| 6 | Fiji | 5 | 0 | 0 | 5 | −161 | 0 |
Standings checked 17 November 2026, 09:30 SAST. Sources and methodology. No live score updates are implied.
Latest Rugby Nations Championship articles

Etzebeth recalled for Ireland as Nations Championship’s next six fixtures approach
17 Nov 2026 · 18:18 SAST
Verified owner highlights
France Rugby · France v South Africa · 13 November 2026 · French. This is a completed previous match.
Scores and tables are dated and source-checked. Stats, player rankings and podcasts will appear when verified coverage is available.

